Team Stats
PLAYER STATS
Icemen Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
22 | Cayden Shmyr | 4 | 2 | 6 | 0 |
94 | David Seal | 2 | 3 | 5 | 0 |
19 | Alex Ponich | 0 | 2 | 2 | 0 |
8 | Matt Kanters | 1 | 0 | 1 | 4 |
71 | Maximus Giangualano | 1 | 0 | 1 | 0 |
7 | Jacob Leicht | 0 | 1 | 1 | 0 |
11 | Steve Price | 0 | 1 | 1 | 2 |
81 | Justin Hill | 0 | 1 | 1 | 2 |
44 | Mitch Chartrand | 0 | 0 | 0 | 0 |
Icemen Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Ed Dizon | 0 | 7 | 0 | 0.00 | 0:00 |
Raiders Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
12 | Ryan Matthys | 1 | 2 | 3 | 0 |
19 | Byron Thomson | 1 | 2 | 3 | 2 |
13 | Ryan Bremer | 2 | 0 | 2 | 2 |
8 | Tanner Toews | 1 | 1 | 2 | 0 |
2 | Brendan Tyrrell | 1 | 1 | 2 | 0 |
5 | Darren Smith | 0 | 2 | 2 | 0 |
96 | Marcus Hoover | 0 | 2 | 2 | 0 |
3 | Reed McKinnon | 1 | 0 | 1 | 0 |
22 | Cory Majeau | 0 | 1 | 1 | 0 |
29 | Matthew Hoang | 0 | 0 | 0 | 0 |
11 | Eric Miller | 0 | 0 | 0 | 0 |
10 | Duncan Browne | 0 | 0 | 0 | 0 |
Raiders Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Tyson Chaivs | 0 | 8 | 0 | 0.00 | 0:00 |