Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Bart Halwa Total Energy Services Titans 469 523 680 1203 0 0 403
2 Andrew Keats Hopewell Hurricanes 474 506 588 1094 0 0 92
3 Nik Cooper IceCats 465 503 552 1055 0 0 333
4 Andy Coates Westside Wranglers 317 633 380 1013 0 0 94
5 Kevin Free Calgary Hogs 509 275 727 1002 0 0 425
6 Glenn Saunders Da Byes 551 359 568 927 0 0 238
7 John Page Buffaloes 458 446 480 926 0 0 463
8 Ryan Bennato Wolves 321 501 370 871 0 0 344
9 Blake Blondeel Calgary Hogs 382 317 467 784 1 0 340
10 Danny White Schooners 306 329 436 765 1 0 170
11 Tyler Kushniruk Calgary Hogs 274 416 339 755 0 0 312
12 Randy Mosher Schooners 244 411 309 720 0 0 134
13 Jason Lebbert* Honey Badgers 382 214 499 713 0 0 363
14 TJ Mikuska Chevron 282 349 321 670 1 0 332
15 Mike Belanger* Slashers 368 364 297 661 0 0 249
16 Aaron Cowley Hopewell Hurricanes 307 309 352 661 0 0 102
17 Matt Acker Buffaloes 438 201 443 644 0 0 209
18 Kirk Sproule The Boundary Bears 275 346 297 643 1 0 212
19 Troy Miller Bears 354 291 349 640 1 0 258
20 Matt Price Wolf Pack 357 252 374 626 0 0 156
21 Tyler Yamashiro Bears 291 239 382 621 0 1 118
22 Justin Morgan Calgary Hogs 309 249 367 616 2 0 140
23 Casey Bajnok Chevron 260 316 294 610 0 0 166
24 Todd Kathol Panthers 483 268 340 608 0 0 259
25 Mike Tucker Panthers 345 348 255 603 0 0 155
26 Ken Toews Colts 487 170 433 603 0 0 376
27 Reggie Lang IceCats 402 301 295 596 0 0 232
28 Scott Cote* Honey Badgers 307 305 288 593 0 0 281
29 Kyle Christensen Flying Elbows 327 319 266 585 0 0 112
30 Lucas Gill Westside Wranglers 376 166 404 570 0 0 164
31 Steve Tuckey Flying Elbows 376 228 332 560 0 0 156
32 Gord MacLean Icemen 317 256 298 554 0 0 334
33 Vince Niro Flying Hellfish 331 204 349 553 0 0 352
34 Nic Darling* Rustlers 307 225 320 545 0 0 158
35 Ryan Martin* Honey Badgers 276 264 274 538 0 0 310
36 Kyle Duiker Total Energy Services Titans 310 275 256 531 2 0 230
37 Jeff Campbell* Schooners 270 235 296 531 0 0 91
38 Trevor Sorge Wolves 375 229 300 529 1 0 146
39 Jon Haberstock Wolves 432 215 313 528 0 0 156
40 Scott Meyerhoff* Colts 217 270 257 527 0 0 200
41 Rob MacEachern Total Energy Services Titans 295 244 280 524 0 0 96
42 Ray Drake Buffaloes 453 194 317 511 0 0 182
43 Rick Dziadyk* Panthers 344 201 306 507 0 0 65
44 Mike Prins Chevron 316 238 268 506 0 0 92
45 Derek Boeckx Knights 383 204 300 504 0 0 258
46 Chris Roa-Yaremkowycz* Slashers 310 216 285 501 0 0 490
47 Kyle Mack* Slashers 295 268 222 490 0 0 84
48 Chris Mills Calgary Hogs 226 176 313 489 0 0 83
49 Mike Leslie Panthers 470 186 301 487 0 0 362
50 Bryan Petry* Total Energy Services Titans 169 267 212 479 0 0 154
Showing 1-50 of 2500 Players