Team Stats
PLAYER STATS
Wolf Pack Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
20 | Tyler Storozuk | 1 | 4 | 5 | 0 |
12 | Matt Price | 2 | 2 | 4 | 0 |
8 | Dan Tall | 1 | 2 | 3 | 0 |
2 | Andrew Kempster | 1 | 1 | 2 | 0 |
9 | James Blair | 1 | 1 | 2 | 0 |
14 | Cody Carey | 1 | 0 | 1 | 0 |
5 | Scott Elliott | 0 | 1 | 1 | 2 |
16 | Curtis Sim | 0 | 1 | 1 | 0 |
22 | Mark Davy | 0 | 0 | 0 | 2 |
13 | Cam Dalgleish | 0 | 0 | 0 | 0 |
11 | Dave Cumming | 0 | 0 | 0 | 0 |
7 | Jordan Brothers | 0 | 0 | 0 | 0 |
15 | Brian Stasiak | 0 | 0 | 0 | 0 |
Wolf Pack Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Brent Lauinger | 0 | 8 | 0 | 0.00 | 0:00 |
Buffaloes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
55 | Brodie Lingard | 3 | 1 | 4 | 0 |
3 | Victor Bakala | 2 | 1 | 3 | 0 |
73 | Jay Reid | 1 | 2 | 3 | 0 |
5 | TJ Smith | 1 | 2 | 3 | 0 |
2 | Dean Davies | 0 | 2 | 2 | 2 |
37 | Robyn Carson | 1 | 0 | 1 | 0 |
10 | Everett Nemeth | 0 | 1 | 1 | 0 |
16 | Dylan Ackerman | 0 | 1 | 1 | 0 |
11 | Ryan Bell | 0 | 0 | 0 | 4 |
Buffaloes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
32 | Jon Kalkman | 0 | 7 | 0 | 0.00 | 0:00 |