Team Stats
PLAYER STATS
San Jose Sharts Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
89 | Robert Anhorn | 2 | 3 | 5 | 0 |
46 | Ethan Hayter | 3 | 0 | 3 | 0 |
10 | Easton Lausberg | 1 | 2 | 3 | 0 |
66 | Braden Plaschewsky | 1 | 2 | 3 | 0 |
76 | Matthew Koch | 2 | 0 | 2 | 0 |
9 | Carson Taylor | 2 | 0 | 2 | 0 |
20 | Ethan Coventry | 0 | 2 | 2 | 0 |
19 | Zackery Dubiel | 0 | 1 | 1 | 0 |
2 | Mike Holowatuk | 0 | 1 | 1 | 0 |
16 | Colton Gerlitz | 0 | 1 | 1 | 0 |
78 | Aidan Stephanson | 0 | 0 | 0 | 0 |
13 | Sam Forgrave | 0 | 0 | 0 | 0 |
93 | Michael Klacmera | 0 | 0 | 0 | 0 |
San Jose Sharts Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
70 | Jackson Eady | 0 | 6 | 0 | 0.00 | 0:00 |
Bears Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
89 | Pierre Girard | 4 | 0 | 4 | 0 |
8 | Dustin Gilbert | 1 | 1 | 2 | 0 |
39 | Curtis De Bruyn | 0 | 2 | 2 | 0 |
25 | Ty McLean | 1 | 0 | 1 | 0 |
4 | Matt Fitzgibbons | 0 | 1 | 1 | 0 |
3 | Samuel Coyne | 0 | 1 | 1 | 0 |
17 | Jesse Sabados | 0 | 0 | 0 | 0 |
16 | Troy Miller | 0 | 0 | 0 | 4 |
2 | Kevin Wowk | 0 | 0 | 0 | 0 |
Bears Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Scott Bowles | 0 | 11 | 0 | 0.00 | 0:00 |