Team Stats
PLAYER STATS
Tropics Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
13 | Craig Dworschak | 2 | 3 | 5 | 0 |
15 | Justin Enns | 3 | 1 | 4 | 0 |
21 | Noah Melnychuk | 1 | 1 | 2 | 0 |
72 | Dennis Block | 1 | 1 | 2 | 2 |
88 | Kale Smith | 0 | 2 | 2 | 0 |
91 | Matt Bush | 0 | 2 | 2 | 0 |
17 | Jason Little | 1 | 0 | 1 | 2 |
67 | Mark Nisbet | 1 | 0 | 1 | 0 |
12 | James McCurdy | 0 | 1 | 1 | 0 |
33 | Sean Tarnowsky | 0 | 1 | 1 | 0 |
28 | Steve Marshall | 0 | 1 | 1 | 0 |
55 | Cody Procee | 0 | 0 | 0 | 4 |
Tropics Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
37 | John Frazer | 0 | 6 | 0 | 0.00 | 0:00 |
Ice Goats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
8 | Myles Genyk | 1 | 2 | 3 | 0 |
19 | Shaun Hunter | 0 | 3 | 3 | 0 |
72 | Jeff Mikalishen | 2 | 0 | 2 | 2 |
77 | Brady Coady | 2 | 0 | 2 | 0 |
10 | Tim Robinson | 0 | 2 | 2 | 0 |
16 | Owen MacEachern | 1 | 0 | 1 | 2 |
91 | Mike Martin | 0 | 1 | 1 | 0 |
88 | Brandon Kiist | 0 | 1 | 1 | 2 |
33 | Scott Grisbrook | 0 | 0 | 0 | 0 |
Ice Goats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
27 | Sean Beauparlant | 0 | 9 | 0 | 0.00 | 0:00 |