Team Stats
PLAYER STATS
Panthers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | Eric Therrien | 1 | 4 | 5 | 2 |
15 | Tim Holtby | 3 | 0 | 3 | 0 |
9 | Todd Kathol | 1 | 0 | 1 | 0 |
11 | Murray Quibell | 1 | 0 | 1 | 0 |
5 | Scott Coe | 1 | 0 | 1 | 0 |
13 | Mike Juhasz | 0 | 1 | 1 | 0 |
7 | Vince Niro | 0 | 1 | 1 | 0 |
16 | Curtis Butcher | 0 | 0 | 0 | 0 |
4 | Mark Walsh | 0 | 0 | 0 | 2 |
96 | Matthew Buchholz | 0 | 0 | 0 | 0 |
Panthers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Doug Lavers | 0 | 4 | 0 | 0.00 | 0:00 |
Busch Leaguers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
15 | Myles Rivoire | 2 | 0 | 2 | 0 |
14 | Riley Tobin | 1 | 1 | 2 | 0 |
81 | Mackenzie Rivoire | 0 | 2 | 2 | 0 |
17 | Jordan Woods | 0 | 2 | 2 | 0 |
12 | Nic Sgaggi | 1 | 0 | 1 | 0 |
7 | Bryce Crowe | 0 | 0 | 0 | 0 |
91 | Matthew Rivoire | 0 | 0 | 0 | 0 |
88 | Michael Fossheim | 0 | 0 | 0 | 0 |
18 | Jack Carleton | 0 | 0 | 0 | 0 |
4 | Logan MacKenzie | 0 | 0 | 0 | 0 |
98 | Jayden Laturnus | 0 | 0 | 0 | 0 |
93 | Nolan Bailey | 0 | 0 | 0 | 0 |
51 | Ross McEachern | 0 | 0 | 0 | 0 |
Busch Leaguers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
47 | Ethan Bailey | 0 | 7 | 0 | 0.00 | 0:00 |