Team Stats
PLAYER STATS
Colts Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
98 | Ryder Terpstra | 2 | 1 | 3 | 0 |
4 | Nick Hayward | 1 | 2 | 3 | 0 |
97 | Tristan Kociszewski | 0 | 2 | 2 | 2 |
20 | Ken Terpstra | 1 | 0 | 1 | 0 |
23 | Chris Toews | 0 | 1 | 1 | 0 |
2 | Ian Dewolfe | 0 | 0 | 0 | 0 |
9 | Tyler Wiebe | 0 | 0 | 0 | 0 |
59 | Matthew Yuhasz | 0 | 0 | 0 | 0 |
18 | Darren McCutcheon | 0 | 0 | 0 | 0 |
14 | Ian Jensen | 0 | 0 | 0 | 0 |
21 | Jason Crossland | 0 | 0 | 0 | 2 |
Colts Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Wesley Kitchen | 0 | 4 | 0 | 0.00 | 0:00 |
Mustangs Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
27 | Colin Baillargeon | 3 | 0 | 3 | 2 |
18 | Aaron Merkosky | 0 | 2 | 2 | 0 |
55 | Brent Phelps | 0 | 2 | 2 | 0 |
11 | Braydon Hart | 1 | 0 | 1 | 4 |
71 | Matt Cook | 0 | 1 | 1 | 0 |
12 | Darryl MacDonald | 0 | 1 | 1 | 0 |
19 | Jason Braun | 0 | 1 | 1 | 0 |
10 | Taylor Johnson | 0 | 0 | 0 | 0 |
17 | Tyson Trail | 0 | 0 | 0 | 4 |
9 | BJ Gurba | 0 | 0 | 0 | 0 |
22 | Greg Hoffort | 0 | 0 | 0 | 0 |
16 | Joel Merkosky | 0 | 0 | 0 | 0 |
44 | Austin Connelly | 0 | 0 | 0 | 0 |
15 | Steve Perry | 0 | 0 | 0 | 6 |
33 | Kyle Dixon | 0 | 0 | 0 | 0 |
Mustangs Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | JF Voyer | 0 | 4 | 0 | 0.00 | 0:00 |