Team Stats
PLAYER STATS
Smokin' Guns Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
97 | Danny Faulkner | 1 | 2 | 3 | 2 |
4 | Clifton O'Brien | 2 | 0 | 2 | 0 |
19 | Ajay Mattu | 0 | 2 | 2 | 0 |
20 | Drew Rawluk | 1 | 0 | 1 | 0 |
13 | TJ Winters | 0 | 1 | 1 | 0 |
12 | Chris Goodall | 0 | 1 | 1 | 0 |
39 | David Reis | 0 | 0 | 0 | 2 |
10 | Joel Manson | 0 | 0 | 0 | 0 |
34 | Michael Balchand | 0 | 0 | 0 | 0 |
46 | Kurtis Ruhl | 0 | 0 | 0 | 0 |
Smokin' Guns Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
9 | James McGivern | 0 | 7 | 0 | 0.00 | 0:00 |
Mile High Club Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
12 | Michael Di Lullo | 3 | 1 | 4 | 0 |
8 | Clay Rivard | 0 | 3 | 3 | 0 |
98 | Mark Rollo | 2 | 0 | 2 | 0 |
94 | Brendan Bennett-Chevarie | 1 | 1 | 2 | 2 |
18 | Gavin Stephen | 1 | 0 | 1 | 0 |
28 | Gary McIvor | 0 | 1 | 1 | 0 |
17 | Tyler Bull | 0 | 1 | 1 | 0 |
93 | AJ Shore | 0 | 1 | 1 | 2 |
58 | JJ Broza | 0 | 1 | 1 | 2 |
2 | Jarod Storey | 0 | 1 | 1 | 0 |
15 | Robert Freel | 0 | 0 | 0 | 2 |
5 | Ryan Monahan | 0 | 0 | 0 | 0 |
Mile High Club Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
32 | Kevin Barron | 0 | 4 | 0 | 0.00 | 0:00 |