Team Stats
PLAYER STATS
Ringers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
9 | Riley Siebel | 3 | 0 | 3 | 2 |
54 | Matthew Ryan | 0 | 3 | 3 | 0 |
76 | Justen James | 2 | 0 | 2 | 0 |
55 | Connor Raedeke | 1 | 1 | 2 | 0 |
88 | Colton Hubele | 1 | 1 | 2 | 0 |
14 | Tanner Pate | 0 | 2 | 2 | 0 |
18 | Joe Pixley | 1 | 0 | 1 | 0 |
12 | Henry Adams | 0 | 1 | 1 | 0 |
6 | Brandon Shaw | 0 | 1 | 1 | 0 |
89 | Travis Gobeil | 0 | 0 | 0 | 0 |
2 | AJ Derose | 0 | 0 | 0 | 0 |
17 | Zachary Boa | 0 | 0 | 0 | 0 |
Ringers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Josh Triggs | 0 | 4 | 0 | 0.00 | 0:00 |
Panthers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
23 | Mike Kruchten | 2 | 1 | 3 | 0 |
32 | Matthew Buchholz | 1 | 1 | 2 | 0 |
5 | Scott Coe | 0 | 2 | 2 | 2 |
7 | Vince Niro | 0 | 2 | 2 | 0 |
9 | Todd Kathol | 1 | 0 | 1 | 0 |
11 | Murray Quibell | 0 | 1 | 1 | 0 |
4 | Mark Walsh | 0 | 1 | 1 | 2 |
14 | Corey Hilling | 0 | 0 | 0 | 2 |
77 | Jeff Stewart | 0 | 0 | 0 | 2 |
Panthers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Doug Lavers | 0 | 8 | 0 | 0.00 | 0:00 |