Panthers

Division 2

Panthers

Division 2


Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Dave Choi 0 0 0 0 0.00 0 0 0
4 Dave Mitchell 0 0 0 0 0.00 0 0 0
7 Trevor Mitchell 0 0 0 0 0.00 0 0 0
17 Mike Tucker* 0 0 0 0 0.00 0 0 0
18 Casey Wheatley* 0 0 0 0 0.00 0 0 0
19 Dean Setoguchi* 0 0 0 0 0.00 0 0 0
21 Ken Pinsky* 1 0 0 0 0.00 0 0 0
22 noname provided 0 0 0 0 0.00 0 0 0
23 Mike Choi 0 0 0 0 0.00 0 0 0
77 Jeff Stewart* 2 0 0 0 0.00 0 0 4
12 Sandy Quilty* 2 0 1 1 0.50 0 0 2
10 Ying Yuen* 1 0 1 1 1.00 0 0 0
2 Andrew Fox* 2 0 1 1 0.50 0 0 2
4 Jason Martschuk* 2 1 0 1 0.50 0 0 0
81 Mike Leslie* 3 1 0 1 0.33 0 0 2
11 Murray Quibell* 1 0 2 2 2.00 0 0 2
25 Ken Kornylo* 2 1 1 2 1.00 0 0 4
9 Todd Kathol* 2 1 2 3 1.50 0 0 0
3 Josh Pauls* 2 1 2 3 1.50 0 0 0
14 Rick Dziadyk* 2 1 2 3 1.50 0 0 0
23 Mike Kruchten* 2 1 2 3 1.50 0 0 0
12 Matt Buckholz* 2 1 3 4 2.00 0 0 2
5 Scott Coe* 2 3 1 4 2.00 0 0 2
13 Mike Juhasz 2 2 3 5 2.50 0 0 0

Goalie Stats

# Player GP W L T GA GAA SO
30 Greg Fitzpatrick* 2 0 0 0 0 0.00 0
0 Doug Lavers 0 2 3 1 29 0.00 0
2 Dave Wampolt 0 0 0 0 0 0.00 0
50 L Green 0 0 0 0 0 0.00 0