Chevron

Division 4

Chevron

Division 4


Player Stats

# Player GP G A PTS PPGA SH PP PIM
27 Jeff Benson 1 0 0 0 0.00 0 0 0
31 Jamie Mcdonald 1 0 0 0 0.00 0 0 0
7 Matt Benson 2 0 1 1 0.50 0 0 2
7 Lee Nickel 1 0 1 1 1.00 0 0 0
11 Cam Burmaster 1 0 1 1 1.00 0 0 0
11 Jesse Sacha 1 0 2 2 2.00 0 0 0
27 Adam Bradley 2 0 2 2 1.00 0 0 2
31 Ryan Borger 1 0 2 2 2.00 0 0 2
31 Peter McIntyre 1 2 0 2 2.00 0 0 2
5 Justin Furlong 1 0 3 3 3.00 0 0 0
5 Shane Mikuska 8 1 2 3 0.38 0 0 0
80 Pat Pinder 2 1 2 3 1.50 0 0 8
41 Derek Bendstra 2 2 2 4 2.00 0 0 0
16 Ron Bellis 9 1 7 8 0.89 0 0 4
14 Ryan Jolly* 12 3 5 8 0.67 0 0 4
8 Kyle Keith* 10 4 5 9 0.90 0 0 8
12 Fred Audet* 12 5 4 9 0.75 0 0 4
11 Matt Viske* 13 3 10 13 1.00 0 0 2
27 Bryce Gillis* 20 6 7 13 0.65 0 0 4
6 Jordan McNiven* 16 4 11 15 0.94 0 0 8
22 Bryan Allen* 10 6 9 15 1.50 0 0 2
10 Cale Runions* 16 8 12 20 1.25 0 0 2
17 Dave Cadrin* 27 10 17 27 1.00 0 0 18
24 Kyle Myden* 23 8 20 28 1.22 0 0 0
41 Donavan Baxter* 25 15 15 30 1.20 0 0 2
77 Pierre Turcotte* 29 13 19 32 1.10 0 0 4
4 Scott Sharp* 27 14 18 32 1.19 0 0 22
9 TJ Mikuska* 18 22 30 52 2.89 0 0 16
2 Mike Prins* 26 32 28 60 2.31 0 0 8
25 Casey Bajnok* 28 35 37 72 2.57 0 0 16

Goalie Stats

# Player GP W L T GA GAA SO
1 Darrell Gall* 28 14 12 2 166 5.93 0
1 Adam Bradley 1 1 0 0 2 2.00 0
1 Aaron Burns 1 0 1 0 12 12.00 0
1 John Deleseleuc 1 1 0 0 6 6.00 0
30 Jay Mitchell 1 1 0 0 2 2.00 0