IceCats

Division 4

IceCats

Division 4


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Colin Dyck 0 0 0 0 0.00 0 0 0
2 Jeff Frederick 0 0 0 0 0.00 0 0 0
3 Chris Carlson 0 0 0 0 0.00 0 0 0
3 Daniel Howland 0 0 0 0 0.00 0 0 0
3 Brendan Olbey 0 0 0 0 0.00 0 0 0
4 Rick Anderson 0 0 0 0 0.00 0 0 0
4 Tyson McDonald 0 0 0 0 0.00 0 0 0
5 Eddie Bunting 0 0 0 0 0.00 0 0 0
5 Guy Bunting 0 0 0 0 0.00 0 0 0
5 Scott Sharp 0 0 0 0 0.00 0 0 0
6 Nik Cooper 0 0 0 0 0.00 0 0 0
7 Vance Alexander 0 0 0 0 0.00 0 0 0
8 Jay Boughton 0 0 0 0 0.00 0 0 0
8 Steve Cammer 0 0 0 0 0.00 0 0 0
8 M Hammerlindl 0 0 0 0 0.00 0 0 0
8 Jason Nugent 0 0 0 0 0.00 0 0 0
8 Jordan Wilkins 0 0 0 0 0.00 0 0 0
9 Will Davies 0 0 0 0 0.00 0 0 0
9 Mark Sproxton 0 0 0 0 0.00 0 0 0
10 Brian Kenedy 0 0 0 0 0.00 0 0 0
10 Rob Walker 0 0 0 0 0.00 0 0 0
11 Corey Dahl 0 0 0 0 0.00 0 0 0
12 John Robinson 0 0 0 0 0.00 0 0 0
13 Sam Prpich 0 0 0 0 0.00 0 0 0
13 Ben Wheeler 0 0 0 0 0.00 0 0 0
14 Kelly Stoodley 0 0 0 0 0.00 0 0 0
15 Kyle Myden 0 0 0 0 0.00 0 0 0
16 Craig Gillespie 0 0 0 0 0.00 0 0 0
17 Kevan Sinclair 0 0 0 0 0.00 0 0 0
18 Harley Cummer 0 0 0 0 0.00 0 0 0
19 Andre Landry 0 0 0 0 0.00 0 0 0
19 Dan Tall 0 0 0 0 0.00 0 0 0
23 Dave Cadrin 0 0 0 0 0.00 0 0 0
23 James Morrison 0 0 0 0 0.00 0 0 0
23 C. Thorton 0 0 0 0 0.00 0 0 0
25 Dan Fuller 0 0 0 0 0.00 0 0 0
27 Sal Marra 0 0 0 0 0.00 0 0 0
33 Troy McMeil 0 0 0 0 0.00 0 0 0
33 Red Oslanski 0 0 0 0 0.00 0 0 0
35 Troy McNeil 0 0 0 0 0.00 0 0 0
39 Braden Rooke 0 0 0 0 0.00 0 0 0
40 Austin Walkey 0 0 0 0 0.00 0 0 0
62 Doug Howland 0 0 0 0 0.00 0 0 0
69 Stephen Cummer 0 0 0 0 0.00 0 0 0
74 Mike Cummer 0 0 0 0 0.00 0 0 0
74 Brent Flipsen 0 0 0 0 0.00 0 0 0
77 Lee Walkey 0 0 0 0 0.00 0 0 0
91 Rob Churcher 0 0 0 0 0.00 0 0 0
91 Mike Prins 0 0 0 0 0.00 0 0 0
92 S Samual 0 0 0 0 0.00 0 0 0
97 Reggie Lang 0 0 0 0 0.00 0 0 0
200 Defaulted Game 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP W L T GA GAA SO
0 Ethan Allary 0 0 0 0 0 0.00 0
1 JT Phelan 0 0 0 0 0 0.00 0
33 Darryl Leray 0 0 0 0 0 0.00 0
33 Troy McMeil 0 0 0 0 0 0.00 0