Team stats
IceCats
Division 4
IceCats
Division 4
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Colin Dyck* | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Richard Malan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Anthony D'Amo | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Brett Lenstra | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Darryl Leray | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Darryl Leray | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Chris MacKenzie* | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | B. Olbey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Rob Walker* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Guy Bunting* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Travis Robichaud* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Brendan Rourke | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Craig Gillespie* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Dustin Lenstra | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Mike McNaney* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Jamie Cuming* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Greg Fitzpatrick* | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Lee Walkey* | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
14 | Kelly Stoodley* | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 |
62 | Doug Howland* | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
8 | Eric Charron* | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 4 |
39 | Darren Machenko* | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 |
19 | Andre Landry* | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 |
7 | Vance Alexander* | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
9 | Mark Sproxton* | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 4 |
4 | Tyson MacDonald* | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 4 |
11 | Corey Dahl* | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 |
17 | Kevan Sinclair* | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 4 |
3 | Chris Carlson | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 |
97 | Reggie Lang* | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 |
23 | John Bell* | 2 | 5 | 3 | 8 | 4.00 | 0 | 0 | 0 |
6 | Nik Cooper* | 3 | 6 | 6 | 12 | 4.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Darryl Leray* | 3 | 1 | 1 | 1 | 16 | 5.33 | 0 |
35 | Larry Guilloux* | 0 | 1 | 1 | 0 | 11 | 0.00 | 0 |