Raiders

Division 1

Raiders

Division 1


Player Stats

# Player GP G A PTS PPGA SH PP PIM
8 Tanner Toews 0 0 0 0 0.00 0 0 0
9 Aaron Horricks 0 0 0 0 0.00 0 0 0
16 Caleb Riess 1 0 0 0 0.00 0 0 0
27 Trent Browne 1 0 0 0 0.00 0 0 0
8 Alex Keebler 1 0 1 1 1.00 0 0 0
8 Jake Lapointe 1 1 0 1 1.00 0 0 0
8 Joel Lester 1 1 0 1 1.00 0 0 0
26 Michael Martin 1 1 0 1 1.00 0 0 0
22 Sean Tyrell 1 0 2 2 2.00 0 0 0
23 Spencer Marcotte 2 1 1 2 1.00 0 0 0
29 Matt Hoang 1 1 1 2 2.00 0 0 0
7 Jaret Sledz 9 0 3 3 0.33 0 0 10
89 Tyler McMurray 3 1 2 3 1.00 0 0 4
34 Avery Belcourt 2 3 0 3 1.50 0 0 14
8 H Belcourt 2 2 2 4 2.00 0 0 4
14 Craig Stewart 5 2 3 5 1.00 0 0 2
27 Linden Spence 9 2 3 5 0.56 0 0 4
3 Jace Bever 14 0 8 8 0.57 0 0 14
9 Connor McCreary 18 2 8 10 0.56 0 0 18
10 Duncan Browne 21 3 8 11 0.52 0 0 28
96 Marcus Hoover 17 4 8 12 0.71 0 0 24
16 Nick Chambers 14 5 8 13 0.93 0 0 4
73 Chris Ban 18 8 8 16 0.89 0 0 4
3 Reed McKinnon 15 7 11 18 1.20 0 0 10
22 Brett Reidy 12 11 7 18 1.50 0 0 0
71 Andrew Leveque 20 5 14 19 0.95 0 0 34
13 Ryan Bremer 20 9 10 19 0.95 0 0 16
33 Julian Buck 21 10 10 20 0.95 0 0 8
18 Mike Oldfield 16 12 8 20 1.25 0 0 6
19 Byron Thomson 24 11 14 25 1.04 0 0 18
11 Eric Miller 26 10 18 28 1.08 0 0 4
4 Tayden Woods 9 10 19 29 3.22 0 0 16
12 Ryan Matthys 25 16 26 42 1.68 0 0 14

Goalie Stats

# Player GP W L T GA GAA SO
31 Jeremy Phillips 25 5 17 3 156 6.24 0
0 Tyson Chalus 3 1 2 0 20 6.67 0
0 X Cameron 1 0 1 0 12 12.00 0
1 Calvin Giese 0 0 0 0 0 0.00 0