Icemen

Division 3

Icemen

Division 3


Player Stats

# Player GP G A PTS PPGA SH PP PIM
8 Chris Beston 1 0 0 0 0.00 0 0 0
72 Kraig Anderson 1 0 0 0 0.00 0 0 0
24 Brendan Ogloff 1 0 1 1 1.00 0 0 0
9 Scott Roy 1 0 1 1 1.00 0 0 2
12 Greg Cardinal 2 0 2 2 1.00 0 0 0
29 Anton Vloowwyk 8 1 2 3 0.38 0 0 10
9 Chad Coyes 7 3 3 6 0.86 0 0 6
55 Tyler Palko 5 4 2 6 1.20 0 0 0
74 Chris Maloney 3 4 4 8 2.67 0 0 4
17 Craig McGee 14 2 7 9 0.64 0 0 12
7 Darcy Frey 10 1 9 10 1.00 0 0 0
72 Grant Chomiak 20 1 10 11 0.55 0 0 10
21 Brian Patterson 19 8 3 11 0.58 0 0 10
4 Jarrod Milne 16 1 12 13 0.81 0 0 6
27 Travis Copp 18 2 13 15 0.83 0 0 8
12 John Givens 18 10 5 15 0.83 0 0 14
8 Scott MacLean 17 0 17 17 1.00 0 0 12
11 Greg Coonfer 15 5 12 17 1.13 0 0 16
15 Chris Burchell 16 9 9 18 1.13 0 0 4
19 Kyle Fraser 9 8 11 19 2.11 0 0 10
10 Corbin Coyes 19 10 11 21 1.11 0 0 8
2 Trevor Elms 20 9 13 22 1.10 0 0 18
13 Evan Michalchuk 10 17 7 24 2.40 0 0 10
24 Sean Jozsa 25 12 13 25 1.00 0 0 16
25 Alex Ponich 13 10 19 29 2.23 0 0 8
22 Gord MacLean 16 18 13 31 1.94 0 0 14
28 Brad Baldwin 15 22 16 38 2.53 0 0 2

Goalie Stats

# Player GP W L T GA GAA SO
37 Jean-Michelle Auger 19 7 9 3 111 5.84 0
37 Jason Molloy 5 1 2 2 28 5.60 0
0 Matt Dewit 2 1 1 0 10 5.00 0
1 Jeff Dunn 1 0 1 0 16 16.00 0