Tailgaters

Division 4

Tailgaters

Division 4


Player Stats

# Player GP G A PTS PPGA SH PP PIM
15 Tyler Dubetz 1 0 0 0 0.00 0 0 0
18 Dillon Joliet 2 0 0 0 0.00 0 0 0
21 Derrick Young 1 0 0 0 0.00 0 0 0
211 Mutual Tiegame 1 0 0 0 0.00 0 0 10
77 Jon Melnyk 4 0 1 1 0.25 0 0 0
80 Liam Wolfe 1 0 1 1 1.00 0 0 0
27 JS Mayward 1 0 1 1 1.00 0 0 4
33 Brad Matheson 1 0 1 1 1.00 0 0 0
56 Alex Chow 1 0 1 1 1.00 0 0 0
7 DELETE Abilderd 2 0 1 1 0.50 0 0 0
2 Ben Follett 1 1 0 1 1.00 0 0 0
71 Curtis Levington 1 1 0 1 1.00 0 0 0
29 Brian Hogg 1 1 0 1 1.00 0 0 0
27 Jason Iwanika 2 1 0 1 0.50 0 0 4
27 John Hayward 3 1 1 2 0.67 0 0 0
1 Reid Tannahill 1 1 1 2 2.00 0 0 0
81 Cody Scheu 7 1 1 2 0.29 0 0 2
27 Jeff Schwartz 1 2 0 2 2.00 0 0 0
8 Dan Paulucci 10 0 3 3 0.30 0 0 0
0 Trevor Burke 1 3 2 5 5.00 0 0 0
0 Trevor Forward 3 1 5 6 2.00 0 0 0
41 Tyler Richardson 12 3 4 7 0.58 0 0 10
27 Craig Rollison 10 3 6 9 0.90 0 0 4
41 Matt Patterson 19 5 7 12 0.63 0 0 8
77 JD Goddard 17 5 8 13 0.76 0 0 4
28 Chris Legrow 14 6 7 13 0.93 0 0 8
44 Robert Eggen 16 3 11 14 0.88 0 0 8
17 Derek Sharp 19 5 11 16 0.84 0 0 0
10 Rusty Jenner 20 7 10 17 0.85 0 0 6
16 Ryan Bohay 18 11 8 19 1.06 0 0 8
2 Austin Webster 18 11 8 19 1.06 0 0 2
9 Shawn Karaki 28 1 20 21 0.75 0 0 4
19 Matt Dawe 21 5 17 22 1.05 0 0 8
34 Boyd Crockett 21 12 14 26 1.24 0 0 10
7 Ben Bleakley 18 17 9 26 1.44 0 0 6
14 Logan Harris 22 20 18 38 1.73 0 0 6
22 Lance Nixon 27 12 28 40 1.48 0 0 8
72 Tristan Janusc 24 16 24 40 1.67 0 0 10
6 Trevor Chown 28 19 25 44 1.57 0 0 6

Goalie Stats

# Player GP W L T GA GAA SO
31 Todd Bettison 30 9 17 4 192 6.40 0
30 Walker Newman 1 0 1 0 8 8.00 0
222 Mutual Tie 1 0 0 1 0 0.00 1