Team stats
Ducks
Division 1
Ducks
Division 1
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Matt Lalonde | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Abdo hamoud | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
79 | Greg Pejic | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
200 | Mutual Tiegame | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
77 | Kirk Strean | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
37 | Jared Van Ree | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
93 | Jeff Matheson | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
79 | Greg Pejlc | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
21 | Branam Kennelly | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
31 | Dylan Stewart | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 |
11 | Matt Powell | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
19 | Ryan Taylor | 15 | 1 | 7 | 8 | 0.53 | 0 | 0 | 0 |
21 | Alex Chow | 20 | 2 | 7 | 9 | 0.45 | 0 | 0 | 4 |
18 | Greg Pejic | 16 | 1 | 10 | 11 | 0.69 | 0 | 0 | 4 |
9 | Frank Grzenda | 22 | 0 | 13 | 13 | 0.59 | 0 | 0 | 14 |
11 | Mike Clark | 16 | 6 | 7 | 13 | 0.81 | 0 | 0 | 4 |
70 | Jake Boyczuk | 13 | 1 | 13 | 14 | 1.08 | 0 | 0 | 12 |
2 | Paul Poirier | 10 | 3 | 11 | 14 | 1.40 | 0 | 0 | 8 |
12 | Mitch Nagan | 15 | 3 | 12 | 15 | 1.00 | 0 | 0 | 14 |
63 | Gavin Carson | 22 | 5 | 11 | 16 | 0.73 | 0 | 0 | 18 |
92 | Eric Miller | 20 | 7 | 11 | 18 | 0.90 | 0 | 0 | 7 |
83 | Dan Fulmore | 28 | 11 | 14 | 25 | 0.89 | 0 | 0 | 4 |
15 | Breton Gabel | 25 | 13 | 12 | 25 | 1.00 | 0 | 0 | 14 |
89 | Matt Lafrance | 29 | 15 | 13 | 28 | 0.97 | 0 | 0 | 6 |
12 | Klay Kachur | 20 | 17 | 15 | 32 | 1.60 | 0 | 0 | 21 |
71 | Marc Young | 20 | 17 | 25 | 42 | 2.10 | 0 | 0 | 6 |
81 | Dan Arnold | 23 | 26 | 31 | 57 | 2.48 | 0 | 0 | 10 |
17 | Logan Gabel | 27 | 39 | 23 | 62 | 2.30 | 0 | 0 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
27 | Jon Larose | 16 | 5 | 11 | 0 | 102 | 6.38 | 0 |
0 | Alan Wabalak | 4 | 1 | 2 | 1 | 29 | 7.25 | 0 |
27 | Terry Blanchard | 4 | 0 | 4 | 0 | 59 | 14.75 | 0 |
1 | Barrett Mason | 2 | 0 | 1 | 1 | 13 | 6.50 | 0 |
0 | Naveed Zawari | 1 | 0 | 1 | 0 | 12 | 12.00 | 0 |
1 | Ryan Armstrong | 1 | 0 | 1 | 0 | 9 | 9.00 | 0 |
1 | Brad Dreger | 1 | 0 | 1 | 0 | 7 | 7.00 | 0 |
33 | Jeff Dunn | 1 | 0 | 1 | 0 | 7 | 7.00 | 0 |
34 | Stephen Hatt | 1 | 1 | 0 | 0 | 13 | 13.00 | 0 |
100 | Mutual Tie | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 |