Da Byes

Division 1

Da Byes

Division 1


Player Stats

# Player GP G A PTS PPGA SH PP PIM
11 Matt Lalonde 2 0 0 0 0.00 0 0 2
17 Adam Butler 2 0 0 0 0.00 0 0 0
29 Alex Millward 1 0 0 0 0.00 0 0 0
48 Brandon Loung 2 0 0 0 0.00 0 0 0
91 Jadon Porterfield 1 0 0 0 0.00 0 0 0
91 Ryan Cornforth 1 0 1 1 1.00 0 0 0
19 Matt Leggett 1 0 1 1 1.00 0 0 0
7 Ryan Loach 1 1 0 1 1.00 0 0 0
17 Duncan Cook 2 0 2 2 1.00 0 0 6
17 Phillippe Lauzier 2 0 2 2 1.00 0 0 2
89 Dannick Guerette 1 0 2 2 2.00 0 0 2
99 Ryan Taylor 4 2 0 2 0.50 0 0 0
19 Austin Ehret 1 1 2 3 3.00 0 0 0
25 Dru Morrison 1 1 2 3 3.00 0 0 0
26 Bryce Peppnick 1 1 2 3 3.00 0 0 0
7 Matthew CaFrance 4 2 1 3 0.75 0 0 0
11 Patrick Gillies 2 1 3 4 2.00 0 0 2
7 Colin Kendall 1 2 2 4 4.00 0 0 0
17 Damp Barr 1 1 4 5 5.00 0 0 0
19 Keaton Lackon 3 2 3 5 1.67 0 0 2
26 Ross Dance 3 3 2 5 1.67 0 0 2
25 Eric Miller 5 2 4 6 1.20 0 0 0
25 Patrick Ward 4 0 7 7 1.75 0 0 2
4 Brad Stebner 3 2 5 7 2.33 0 0 4
7 Dean Dion 7 4 4 8 1.14 0 0 8
16 Jake Boychuk 3 4 5 9 3.00 0 0 6
33 Evan Anthony* 22 4 5 9 0.41 0 0 16
19 Kyle Daniel* 10 3 7 10 1.00 0 0 4
26 Brent Flipson 7 4 7 11 1.57 0 0 0
2 Greg Pejic* 17 2 12 14 0.82 0 0 2
89 Topher Flangan 9 4 11 15 1.67 0 0 0
8 Colin Wandfluh* 14 8 7 15 1.07 0 0 6
9 Chris Avery* 12 6 10 16 1.33 0 0 4
48 Logan Gable* 14 10 7 17 1.21 0 0 4
81 Mitch Hagan* 17 8 11 19 1.12 0 0 8
91 Sebastien Couture* 15 6 16 22 1.47 0 0 23
93 Dan Fulmore* 25 15 13 28 1.12 0 0 0
25 Andre Rioux* 10 15 13 28 2.80 0 0 4
26 Marc Young* 23 18 14 32 1.39 0 0 16
17 Tyler Dyck* 11 20 12 32 2.91 0 0 6
48 Dan Arnold* 24 16 22 38 1.58 0 0 6
5 Joel Barrett* 11 15 24 39 3.55 0 0 2
11 Adam Johnson* 12 18 23 41 3.42 0 0 6
87 Kyle Gurash* 23 25 20 45 1.96 0 0 4
10 Glenn Saunders* 31 16 54 70 2.26 0 0 6

Goalie Stats

# Player GP W L T GA GAA SO
29 Brent Williams* 13 8 5 0 89 6.85 0
1 Richard Gagnon^ 6 4 0 2 22 3.67 0
1 Leslie Redden 4 3 1 0 28 7.00 0
33 Brad Dreger 3 2 1 0 25 8.33 0
31 Alex Kwong 2 2 0 0 7 3.50 0
0 Nathan Bfa 1 0 1 0 8 8.00 0
1 Jason Crossland 1 1 0 0 4 4.00 0
29 Justin Cote 1 0 0 1 6 6.00 0
29 Tyler Gurash 1 1 0 0 11 11.00 0