xy - Calgary Hogs

Division 1

xy - Calgary Hogs

Division 1


Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Nathan Steinke 0 0 0 0 0.00 0 0 0
12 Cam MacKee 0 0 0 0 0.00 0 0 0
15 Derrick Moore 0 0 0 0 0.00 0 0 0
25 Don Campbell 0 0 0 0 0.00 0 0 0
35 Pat Bateman 1 0 0 0 0.00 0 0 0
44 Brad Wanchulak 1 0 1 1 1.00 0 0 0
24 Brent Cooper 2 0 1 1 0.50 0 0 8
82 Justin Rohr* 1 1 0 1 1.00 0 0 0
5 Mark Menzies* 1 1 0 1 1.00 0 0 4
20 Darren Newell 1 0 2 2 2.00 0 0 0
25 Matt Harvey 2 0 3 3 1.50 0 0 2
24 Adam Brookes 1 1 2 3 3.00 0 0 0
25 Steve Shrum 1 2 1 3 3.00 0 0 0
25 Kyle Bertsch 2 3 1 4 2.00 0 0 2
24 Scott Lindsay* 6 3 3 6 1.00 0 0 14
3 Jody Pederson* 10 1 7 8 0.80 0 0 2
82 Dan Arnold 4 4 4 8 2.00 0 0 2
82 Kent Kinaschuk 8 5 3 8 1.00 0 0 10
2 Brent Gosselin* 12 2 7 9 0.75 0 0 16
61 Nolan Weir* 11 2 10 12 1.09 0 0 18
3 Greg Pejic 7 3 9 12 1.71 0 0 0
27 Shawn Zenuk* 4 6 6 12 3.00 0 0 0
9 Brett Chapman 10 2 11 13 1.30 0 0 8
9 Ashley Raabis* 18 4 15 19 1.06 0 0 10
25 Wade Hein 10 6 13 19 1.90 0 0 8
22 Dave Mills 16 3 17 20 1.25 0 0 18
82 Taylor Flemming 12 12 11 23 1.92 0 0 4
17 Tim Norick* 23 6 18 24 1.04 0 0 14
18 Blaine Dobinson* 19 8 16 24 1.26 0 0 22
11 Ryan Grant* 18 14 12 26 1.44 0 0 8
16 Mike Tanton* 17 10 18 28 1.65 0 0 6
16 Clayton Wenaas 12 17 15 32 2.67 0 0 14
10 Dean Pylypchuk* 22 16 21 37 1.68 0 0 14
19 Brandan Kushniruk* 11 16 24 40 3.64 0 0 2
11 Kenton Haugrud 19 21 21 42 2.21 0 0 14
7 Chris Mills* 25 19 42 61 2.44 0 0 10
4 Justin Morgan* 23 24 37 61 2.65 0 0 14
91 Kevin Free* 32 14 57 71 2.22 0 0 32
8 Tyler Kushniruk* 25 51 35 86 3.44 0 0 30

Goalie Stats

# Player GP W L T GA GAA SO
35 Wes Raabis 23 18 3 2 120 5.22 0
1 Dan Dunn 4 3 1 0 21 5.25 0
1 Travis Lambert 1 1 0 0 5 5.00 0
1 Dan Oxton 1 0 0 1 8 8.00 0
1 Nathan Steinke 1 1 0 0 4 4.00 0
1 Brad Dreger 1 1 0 0 3 3.00 0
60 Jeff Payne 1 1 0 0 7 7.00 0
0 Ryan Van Roekel* 0 0 0 0 0 0.00 0