Player splits
Forward|DOB: 1978-09-18|AGE: 46|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 4 | 5 | 9 | 0 | 0 | 4 |
2nd | 20 | 5 | 3 | 8 | 0 | 0 | 2 |
3rd | 20 | 4 | 2 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 9 | 6 | 15 | 0 | 0 | 6 |
Losses | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 8 | 15 | 0 | 0 | 2 |
Away | 10 | 6 | 2 | 8 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 4 | 4 | 2 | 6 | 0 | 0 | 4 |
Ice Goats | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
IceCats | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Mile High Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Puck Dynasty | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Smokin' Guns | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
Tropics | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
FM | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
OP | 2 | 4 | 4 | 8 | 0 | 0 | 0 |
SH | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
SL | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Saturday | 7 | 7 | 2 | 9 | 0 | 0 | 4 |
Sunday | 8 | 3 | 5 | 8 | 0 | 0 | 2 |