Player splits
Forward|DOB: 1985-03-31|AGE: 39|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 4 | 3 | 7 | 0 | 0 | 0 |
2nd | 13 | 5 | 3 | 8 | 0 | 0 | 2 |
3rd | 13 | 4 | 2 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 10 | 3 | 13 | 0 | 0 | 0 |
Losses | 5 | 3 | 4 | 7 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 9 | 5 | 14 | 0 | 0 | 0 |
Away | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
Colts | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Panthers | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Samsquantches | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
Warthogs | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 6 | 9 | 6 | 15 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 8 | 4 | 12 | 0 | 0 | 2 |
Sunday | 7 | 5 | 4 | 9 | 0 | 0 | 0 |