Player splits
Forward|DOB: 1985-03-31|AGE: 39|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 7 | 4 | 11 | 0 | 0 | 0 |
2nd | 22 | 9 | 7 | 16 | 0 | 0 | 4 |
3rd | 22 | 1 | 6 | 7 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 12 | 14 | 26 | 0 | 0 | 0 |
Losses | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 5 | 3 | 2 | 5 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 14 | 13 | 27 | 0 | 0 | 2 |
Away | 10 | 3 | 4 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Colts | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Flying Hellfish | 4 | 3 | 5 | 8 | 0 | 0 | 2 |
Ringers | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Rustlers | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Sofa Kings | 5 | 3 | 4 | 7 | 0 | 0 | 4 |
Warthogs | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
FDB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 3 | 4 | 4 | 8 | 0 | 0 | 0 |
OP | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
SH | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
SL | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 5 | 7 | 4 | 11 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 4 | 4 | 8 | 0 | 0 | 0 |
Saturday | 8 | 5 | 6 | 11 | 0 | 0 | 0 |
Sunday | 11 | 5 | 6 | 11 | 0 | 0 | 6 |