#9 James Blair

Wolf Pack - Division 2
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 17 4 3 7 0 0 6
2nd 17 3 1 4 0 0 10
3rd 17 1 2 3 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 12 6 4 10 0 0 6
Losses 4 1 2 3 0 0 0
Ties 1 1 0 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 2 3 5 0 0 6
Away 9 6 3 9 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
3rd Liners 2 0 1 1 0 0 4
Bisons 1 1 0 1 0 0 2
Ducks 2 0 0 0 0 0 4
Flying Elbows 1 0 0 0 0 0 0
Grasshoppers 2 1 3 4 0 0 0
Kings 2 0 1 1 0 0 0
Night Knights 1 2 0 2 0 0 2
Samsquantches 4 4 0 4 0 0 0
Schooners 2 0 1 1 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 3 3 1 4 0 0 0
FM 3 3 2 5 0 0 2
GB 4 1 2 3 0 0 6
NB 2 0 0 0 0 0 0
OP 3 0 1 1 0 0 6
SH 2 1 0 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 3 3 0 3 0 0 2
Wednesday 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 1 0 2 2 0 0 0
Saturday 5 1 2 3 0 0 6
Sunday 8 4 2 6 0 0 8