#48 Matt Lalonde*

Da Byes - Division 1
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 17 1 2 3 0 0 2
2nd 17 1 4 5 0 0 0
3rd 17 1 0 1 0 0 2
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 4 1 1 2 0 0 0
Losses 13 2 5 7 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 9 1 3 4 0 0 2
Away 8 2 3 5 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Bulldogs 2 1 0 1 0 0 0
Calgary Hogs 3 0 0 0 0 0 0
D5 Ducks 4 0 4 4 0 0 2
Panthers 1 1 0 1 0 0 0
Team Players 4 0 2 2 0 0 2
The Boundary Bears 1 0 0 0 0 0 0
Westside Wranglers 2 1 0 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 1 0 0 0 0 0 0
FDB 1 0 0 0 0 0 0
GB 2 0 2 2 0 0 2
NB 2 1 0 1 0 0 0
OP 5 0 1 1 0 0 0
RK 1 0 1 1 0 0 0
SH 3 1 2 3 0 0 2
SL 1 0 0 0 0 0 0
VS 1 1 0 1 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 1 1 0 0 0
Tuesday 2 1 0 1 0 0 0
Wednesday 1 0 0 0 0 0 0
Thursday 1 1 0 1 0 0 0
Friday 1 1 0 1 0 0 0
Saturday 6 0 3 3 0 0 2
Sunday 5 0 2 2 0 0 2