Player splits
Forward|DOB: 1971-02-21|AGE: 54|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 3 | 1 | 4 | 0 | 0 | 0 |
2nd | 17 | 6 | 5 | 11 | 0 | 0 | 8 |
3rd | 17 | 0 | 4 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 4 | 4 | 8 | 0 | 0 | 8 |
Losses | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
Ties | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 4 | 8 | 0 | 0 | 8 |
Away | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Colts | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Flying Hellfish | 5 | 0 | 3 | 3 | 0 | 0 | 6 |
Ringers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rustlers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Sofa Kings | 4 | 5 | 3 | 8 | 0 | 0 | 2 |
Warthogs | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GB | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
MAX1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
NB | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
VS | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 6 | 4 | 4 | 8 | 0 | 0 | 2 |
Sunday | 6 | 4 | 3 | 7 | 0 | 0 | 8 |