#9 Glen Taylor

x - Lions - Division 1
Forward|
Forward|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 24 1 7 8 0 0 8
2nd 24 5 5 10 0 0 10
3rd 24 2 5 7 0 0 8
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 6 6 5 11 0 0 6
Losses 15 0 6 6 0 0 8
Ties 3 2 6 8 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 3 4 7 0 0 14
Away 12 5 13 18 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Rustlers 4 3 3 6 0 0 2
Sleeman Brewers 4 4 3 7 0 0 4
x - Pirates 1 0 1 1 0 0 0
x - The Boundary Bears 4 0 2 2 0 0 8
x - Westside Wranglers 3 0 1 1 0 0 4
xy - Calgary Hogs 5 1 6 7 0 0 6
xy - Da Byes 3 0 1 1 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 4 1 3 4 0 0 10
FDB 1 0 1 1 0 0 0
FM 5 3 4 7 0 0 2
GB 2 0 0 0 0 0 2
MAX1 1 0 2 2 0 0 2
NB 2 0 0 0 0 0 0
OP 4 1 1 2 0 0 8
SH 4 2 2 4 0 0 0
VS 1 1 4 5 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 3 0 2 2 0 0 2
Wednesday 0 0 0 0 0 0 0
Thursday 1 0 2 2 0 0 2
Friday 3 3 2 5 0 0 0
Saturday 6 1 5 6 0 0 6
Sunday 11 4 6 10 0 0 16