#44 Mike Ladobruk*

Slashers - Division 3
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 23 4 11 15 0 0 6
2nd 23 5 12 17 0 0 6
3rd 23 4 6 10 0 0 4
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 7 7 13 20 0 0 2
Losses 12 5 13 18 0 0 6
Ties 4 1 3 4 0 0 4
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 6 15 21 0 0 12
Away 12 7 14 21 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Honey Badgers 3 2 5 7 0 0 0
Icemen 3 2 5 7 0 0 4
Raymond James Raiders 5 2 5 7 0 0 2
Ringers 4 0 7 7 0 0 2
Schooners 4 5 6 11 0 0 4
Total Energy Services Titans 2 2 1 3 0 0 0
Wolf Pack 2 0 0 0 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 5 2 5 7 0 0 4
GB 1 0 4 4 0 0 2
MAX1 3 1 2 3 0 0 0
MC 1 3 1 4 0 0 2
NB 5 6 9 15 0 0 4
OP 3 0 3 3 0 0 2
SH 4 1 4 5 0 0 2
SL 1 0 1 1 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 1 1 0 0 0
Tuesday 4 5 6 11 0 0 2
Wednesday 1 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 7 5 10 15 0 0 10
Sunday 10 3 12 15 0 0 4