#11 Corey Dahl*

IceCats - Division 4
Defence|
Defence|


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2005 / 2006 Icecats Division 1 2 0 0 0 0.00 0 0 6
2006 / 2007 Icecats Division 1 16 0 9 9 0.56 0 0 34
2007 / 2008 Aduro IceCats Division 1 23 1 11 12 0.52 0 0 30
2008 / 2009 Aduro IceCats Division 2 20 0 10 10 0.50 0 0 26
2009 / 2010 Aduro IceCats Division 2 24 1 12 13 0.54 0 0 46
2010 / 2011 Aduro IceCats Division 2 20 3 9 12 0.60 0 0 36
2011 / 12 Aduro IceCats Division 2 17 1 8 9 0.53 0 0 16
2012 / 2013 Aduro IceCats Division 2 16 1 5 6 0.38 0 0 16
2013 / 2014 Aduro IceCats Division 3 21 3 9 12 0.57 0 0 36
2014 / 2015 IceCats Division 3 19 4 6 10 0.53 0 0 22
2015 / 2016 IceCats Division 4 23 5 9 14 0.61 0 0 20
2016 / 2017 IceCats Division 4 21 5 12 17 0.81 0 0 24
2017 / 2018 IceCats Division 4 22 5 10 15 0.68 0 0 8
2018 / 2019 IceCats Division 4 22 5 12 17 0.77 0 0 16
2019 / 2020 IceCats Division 4 16 4 10 14 0.88 0 0 10
2020 / 2021 IceCats Division 4 5 4 2 6 1.20 0 0 0
2021 / 2022 IceCats Division 4 13 2 3 5 0.38 0 0 6
2022 / 2023 IceCats Division 4 16 0 6 6 0.38 0 0 16
Career Totals 316 44 143 187 0.59 0 0 368

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2011 Aduro IceCats Division 2 2 0 0 0 0.00 0 0 6
Playoffs 2012 Aduro IceCats Division 2 2 0 0 0 0.00 0 0 2
Playoffs 2014 Aduro IceCats Division 3 1 0 0 0 0.00 0 0 0
Playoffs 2017 IceCats Division 4 3 0 4 4 1.33 0 0 0
Playoffs 2018 IceCats Division 4 4 0 1 1 0.25 0 0 2
Playoffs 2019 IceCats Division 4 2 0 0 0 0.00 0 0 0
Playoffs 2023 IceCats Division 4 3 0 2 2 0.67 0 0 2
Career Totals 17 0 7 7 0.41 0 0 12