Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 1 | 6 | 7 | 0 | 0 | 14 |
2nd | 20 | 2 | 6 | 8 | 0 | 0 | 10 |
3rd | 20 | 1 | 2 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 8 | 9 | 0 | 0 | 4 |
Losses | 10 | 3 | 6 | 9 | 0 | 0 | 10 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 9 | 10 | 0 | 0 | 18 |
Away | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Honey Badgers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Icemen | 5 | 3 | 2 | 5 | 0 | 0 | 8 |
Raymond James Raiders | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Ringers | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Slashers | 3 | 1 | 6 | 7 | 0 | 0 | 4 |
Total Energy Services Titans | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
Wolf Pack | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 3 | 4 | 0 | 0 | 6 |
FDB | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
GB | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
MC | 1 | 0 | 4 | 4 | 0 | 0 | 2 |
NB | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
OP | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
SH | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 6 | 3 | 5 | 8 | 0 | 0 | 6 |
Sunday | 9 | 1 | 6 | 7 | 0 | 0 | 16 |