#24 Sean Jozsa

Icemen - Division 3
Skater6'2|210 lb|Shoots: Left
Skater6'2|210 lb|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Icemen Division 2 27 23 19 42 1.56 0 0 35
2004 / 2005 Icemen Division 2 17 8 7 15 0.88 0 0 14
2005 / 2006 Icemen Division 2 22 9 13 22 1.00 0 0 22
2006 / 2007 Icemen Division 2 20 9 10 19 0.95 0 0 14
2007 / 2008 Icemen Division 2 25 15 11 26 1.04 0 0 21
2008 / 2009 Icemen Division 2 21 11 8 19 0.90 0 0 18
2009 / 2010 Icemen Division 3 28 18 13 31 1.11 0 0 8
2010 / 2011 Icemen Division 3 23 24 15 39 1.70 0 0 28
2011 / 12 Icemen Division 3 30 16 16 32 1.07 0 0 26
2012 / 2013 Icemen Division 3 28 16 14 30 1.07 0 0 22
2013 / 2014 Icemen Division 3 27 7 10 17 0.63 0 0 32
2014 / 2015 x - Icemen Division 3 30 10 20 30 1.00 0 0 28
2015 / 2016 Icemen Division 3 25 12 13 25 1.00 0 0 16
2016 / 2017 Icemen Division 3 21 7 8 15 0.71 0 0 12
2017 / 2018 Icemen Division 3 22 11 9 20 0.91 0 0 12
Career Totals 366 196 186 382 1.04 0 0 308

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Icemen Division 2 4 2 3 5 1.25 0 0 8
Playoffs 2011 Icemen Division 3 2 1 0 1 0.50 0 0 4
Playoffs 2013 Icemen Division 3 2 2 2 4 2.00 0 0 0
Playoffs 2017 Icemen Division 3 3 1 1 2 0.67 0 0 0
Playoffs 2018 Icemen Division 3 7 2 2 4 0.57 0 0 4
Career Totals 18 8 8 16 0.89 0 0 16