Player splits
Defence|5'11|195 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 2 | 8 | 10 | 0 | 0 | 8 |
2nd | 19 | 1 | 2 | 3 | 0 | 0 | 2 |
3rd | 19 | 0 | 8 | 8 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 3 | 10 | 13 | 0 | 0 | 2 |
Losses | 10 | 0 | 8 | 8 | 0 | 0 | 6 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 7 | 8 | 0 | 0 | 8 |
Away | 10 | 2 | 11 | 13 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 4 | 0 | 5 | 5 | 0 | 0 | 4 |
Colts | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Flying Hellfish | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Grasshoppers | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
Rustlers | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Warthogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
FDB | 4 | 1 | 5 | 6 | 0 | 0 | 2 |
GB | 3 | 0 | 6 | 6 | 0 | 0 | 4 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
SH | 4 | 2 | 1 | 3 | 0 | 0 | 4 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Tuesday | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 6 | 0 | 7 | 7 | 0 | 0 | 10 |
Sunday | 6 | 0 | 4 | 4 | 0 | 0 | 2 |