Player splits
Defence|5'11|195 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 1 | 8 | 9 | 0 | 0 | 4 |
2nd | 21 | 6 | 7 | 13 | 0 | 0 | 8 |
3rd | 21 | 6 | 4 | 10 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 9 | 9 | 18 | 0 | 0 | 2 |
Losses | 10 | 1 | 6 | 7 | 0 | 0 | 8 |
Ties | 4 | 3 | 4 | 7 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 10 | 10 | 20 | 0 | 0 | 10 |
Away | 7 | 3 | 9 | 12 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Flying Hellfish | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Grasshoppers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Mets | 4 | 1 | 6 | 7 | 0 | 0 | 4 |
Pirates | 3 | 7 | 3 | 10 | 0 | 0 | 0 |
Sofa Kings | 3 | 1 | 2 | 3 | 0 | 0 | 8 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FM | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
GB | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
MAX1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
NB | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
OP | 6 | 3 | 6 | 9 | 0 | 0 | 8 |
SH | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Friday | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Saturday | 6 | 8 | 7 | 15 | 0 | 0 | 2 |
Sunday | 7 | 1 | 5 | 6 | 0 | 0 | 6 |