Player Headshot

#16 Andrew Fox*

Panthers - Division 2
Defence|5'11|195 lb|Shoots: Left
Defence|5'11|195 lb|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Panthers Division 1 15 7 7 14 0.93 0 0 6
2004 / 2005 Panthers Division 2 24 13 17 30 1.25 0 0 30
2005 / 2006 Panthers Division 2 19 8 20 28 1.47 0 0 14
2006 / 2007 Panthers Division 2 23 14 24 38 1.65 0 0 30
2007 / 2008 Panthers Division 2 20 14 10 24 1.20 0 0 28
2008 / 2009 Panthers Division 2 19 18 23 41 2.16 0 0 14
2009 / 2010 Panthers Division 2 23 13 19 32 1.39 0 0 14
2010 / 2011 Panthers Division 2 20 11 16 27 1.35 0 0 12
2011 / 12 Panthers Division 2 20 7 12 19 0.95 0 0 10
2012 / 2013 Panthers Division 2 15 8 11 19 1.27 0 0 12
2013 / 2014 Panthers Division 2 22 13 16 29 1.32 0 0 16
2014 / 2015 x - Panthers Division 2 19 9 13 22 1.16 0 0 14
2015 / 2016 Panthers Division 2 22 8 18 26 1.18 0 0 18
2016 / 2017 Panthers Division 1 21 2 8 10 0.48 0 0 6
2017 / 2018 Panthers Division 2 19 3 18 21 1.11 0 0 18
2018 / 2019 Panthers Division 2 14 2 10 12 0.86 0 0 8
2019 / 2020 Panthers Division 2 8 0 2 2 0.25 0 0 2
2020 / 2021 Panthers Division 3 3 2 0 2 0.67 0 0 0
2021 / 2022 Panthers Division 3 1 0 0 0 0.00 0 0 0
2022 / 2023 Panthers Division 3 6 0 0 0 0.00 0 0 0
Career Totals 333 152 244 396 1.19 0 0 252

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2012 Panthers Division 2 2 0 1 1 0.50 0 0 2
Playoffs 2013 Panthers Division 2 2 2 2 4 2.00 0 0 2
Playoffs 2017 Panthers Division 1 1 0 0 0 0.00 0 0 0
Playoffs 2018 Panthers Division 2 1 0 0 0 0.00 0 0 0
Playoffs 2019 Panthers Division 2 1 0 0 0 0.00 0 0 2
Playoffs 2023 Panthers Division 3 2 0 0 0 0.00 0 0 0
Career Totals 9 2 3 5 0.56 0 0 6