Player splits
Goalie|5'7|130 lb|DOB: 1970-11-15|AGE: 54|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 0 | 3 | 3 | 0 | 0 | 0 |
2nd | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 27 | 0 | 2 | 2 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 0 | 3 | 3 | 0 | 0 | 0 |
Losses | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
Away | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Hellfish | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Sofa Kings | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Warthogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
MAX1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
Sunday | 9 | 0 | 1 | 1 | 0 | 0 | 0 |