Player splits
Goalie|5'8"|180 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 25 | 0 | 1 | 1 | 0 | 0 | 2 |
3rd | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
3rd Liners | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Horses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Goats | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Mile High Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Puck Dynasty | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Smokin' Guns | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
SL | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 11 | 0 | 0 | 0 | 0 | 0 | 2 |