Player splits
Forward|6'2|210 lb|DOB: 1981-06-16|AGE: 43|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 11 | 6 | 17 | 0 | 0 | 0 |
2nd | 25 | 4 | 9 | 13 | 0 | 0 | 18 |
3rd | 25 | 4 | 11 | 15 | 0 | 0 | 32 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 13 | 14 | 27 | 0 | 0 | 14 |
Losses | 7 | 3 | 5 | 8 | 0 | 0 | 14 |
Ties | 4 | 3 | 7 | 10 | 0 | 0 | 10 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 10 | 20 | 0 | 0 | 34 |
Away | 14 | 9 | 16 | 25 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Colts | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Da Byes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NorthStars | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Panthers | 1 | 2 | 1 | 3 | 0 | 0 | 4 |
Rustlers | 2 | 0 | 6 | 6 | 0 | 0 | 2 |
Sleeman Brewers | 3 | 4 | 3 | 7 | 0 | 0 | 2 |
Sofa Kings | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
The Boundary Bears | 2 | 4 | 1 | 5 | 0 | 0 | 6 |
The Swarm | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Warthogs | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
Westside Wranglers | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
Wolves | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
FDB | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
FM | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
GB | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
HV | 1 | 2 | 1 | 3 | 0 | 0 | 4 |
NB | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
OP | 4 | 3 | 3 | 6 | 0 | 0 | 6 |
SH | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
SL | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 4 | 6 | 10 | 16 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Wednesday | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 8 | 10 | 12 | 22 | 0 | 0 | 10 |
Sunday | 9 | 7 | 11 | 18 | 0 | 0 | 32 |