#7 Colin Hughes*

Grasshoppers - Division 2
Defence|Shoots: Right
Defence|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 24 3 7 10 0 0 4
2nd 24 6 4 10 0 0 6
3rd 24 7 3 10 0 0 2
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 9 9 7 16 0 0 6
Losses 13 6 7 13 0 0 2
Ties 2 1 0 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 14 10 5 15 0 0 8
Away 10 6 9 15 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Calgary Hogs 2 1 0 1 0 0 0
Colts 2 0 2 2 0 0 2
Da Byes 3 4 5 9 0 0 2
NorthStars 2 0 1 1 0 0 0
Panthers 1 0 0 0 0 0 0
Sleeman Brewers 2 0 1 1 0 0 0
Sofa Kings 2 3 0 3 0 0 0
The Boundary Bears 2 2 1 3 0 0 2
The Swarm 3 3 3 6 0 0 2
Warthogs 1 2 0 2 0 0 0
Westside Wranglers 2 0 1 1 0 0 0
Wolves 2 1 0 1 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 2 0 0 0 0 0 0
FDB 2 3 3 6 0 0 2
FM 4 2 1 3 0 0 2
GB 1 0 1 1 0 0 0
NB 2 2 0 2 0 0 4
OP 3 4 1 5 0 0 0
SH 6 1 1 2 0 0 2
SP 1 1 3 4 0 0 2
VS 3 3 4 7 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 4 4 2 6 0 0 4
Wednesday 2 0 2 2 0 0 2
Thursday 0 0 0 0 0 0 0
Friday 4 2 2 4 0 0 2
Saturday 6 7 7 14 0 0 2
Sunday 8 3 1 4 0 0 2