#11 Andy Walsh*

Grasshoppers - Division 2
Forward|5'11|250 lb|DOB: 1981-04-20|AGE: 43|Shoots: Left
Forward|5'11|250 lb|DOB: 1981-04-20|AGE: 43|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2013 / 2014 Grasshoppers Division 2 26 9 16 25 0.96 0 0 2
2014 / 2015 x - Grasshoppers Division 2 30 13 16 29 0.97 0 0 4
2015 / 2016 Grasshoppers Division 2 29 7 23 30 1.03 0 0 14
2016 / 2017 Grasshoppers Division 2 27 13 26 39 1.44 0 0 12
2017 / 2018 Grasshoppers Division 2 20 12 11 23 1.15 0 0 9
2018 / 2019 Grasshoppers Division 2 23 11 14 25 1.09 0 0 4
2019 / 2020 Grasshoppers Division 2 30 16 17 33 1.10 0 0 8
2020 / 2021 Grasshoppers Division 2 7 3 5 8 1.14 0 0 0
2021 / 2022 Grasshoppers Division 2 24 12 20 32 1.33 0 0 6
2022 / 2023 Grasshoppers Division 2 24 22 14 36 1.50 0 0 2
2023 / 2024 Grasshoppers Division 2 26 8 11 19 0.73 0 0 0
Career Totals 266 126 173 299 1.12 0 0 61

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2014 Grasshoppers Division 2 1 0 1 1 1.00 0 0 2
Playoffs 2017 Grasshoppers Division 2 3 3 1 4 1.33 0 0 0
Playoffs 2018 Grasshoppers Division 2 7 1 4 5 0.71 0 0 2
Playoffs 2019 Grasshoppers Division 2 2 2 2 4 2.00 0 0 2
Playoffs 2022 Grasshoppers Division 2 4 3 2 5 1.25 0 0 0
Playoffs 2023 Grasshoppers Division 2 3 0 1 1 0.33 0 0 2
Career Totals 20 9 11 20 1.00 0 0 8