Player splits
Defence|5'10|185 lb|DOB: 1979-02-27|AGE: 46|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 1 | 4 | 5 | 0 | 0 | 4 |
2nd | 22 | 0 | 9 | 9 | 0 | 0 | 8 |
3rd | 22 | 1 | 2 | 3 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 2 | 14 | 16 | 0 | 0 | 10 |
Losses | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Ties | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 1 | 8 | 9 | 0 | 0 | 10 |
Away | 9 | 1 | 7 | 8 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Chiefs | 4 | 0 | 4 | 4 | 0 | 0 | 2 |
Rustlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Alberta Bears | 7 | 1 | 9 | 10 | 0 | 0 | 4 |
Westside Wranglers | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 5 | 1 | 4 | 5 | 0 | 0 | 2 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
OP | 4 | 1 | 5 | 6 | 0 | 0 | 2 |
SH | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Friday | 6 | 0 | 5 | 5 | 0 | 0 | 4 |
Saturday | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Sunday | 9 | 1 | 7 | 8 | 0 | 0 | 4 |