Player splits
Defence|5'10|185 lb|DOB: 1979-02-27|AGE: 46|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 3 | 1 | 4 | 0 | 0 | 6 |
2nd | 20 | 1 | 4 | 5 | 0 | 0 | 8 |
3rd | 20 | 2 | 5 | 7 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 6 | 8 | 14 | 0 | 0 | 10 |
Losses | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 3 | 4 | 0 | 0 | 6 |
Away | 10 | 5 | 7 | 12 | 0 | 0 | 12 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
IceHogs | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Pylons | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Rustlers | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Westside Wranglers | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wolves | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
FM | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
HV | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
OP | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
SL | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Friday | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Saturday | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
Sunday | 5 | 2 | 5 | 7 | 0 | 0 | 6 |