Player splits
Defence|6'2|193 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 5 | 9 | 14 | 0 | 0 | 4 |
2nd | 16 | 6 | 6 | 12 | 0 | 0 | 6 |
3rd | 16 | 5 | 10 | 15 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 12 | 17 | 29 | 0 | 0 | 2 |
Losses | 8 | 4 | 8 | 12 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 9 | 14 | 0 | 0 | 4 |
Away | 8 | 11 | 16 | 27 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
Colts | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 2 | 1 | 5 | 6 | 0 | 0 | 2 |
Grasshoppers | 1 | 3 | 3 | 6 | 0 | 0 | 0 |
Rustlers | 2 | 3 | 6 | 9 | 0 | 0 | 0 |
Sofa Kings | 4 | 6 | 3 | 9 | 0 | 0 | 2 |
Warthogs | 3 | 3 | 4 | 7 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 3 | 6 | 9 | 0 | 0 | 0 |
FDB | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
GB | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
NB | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
OP | 4 | 5 | 8 | 13 | 0 | 0 | 4 |
SH | 5 | 1 | 6 | 7 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Tuesday | 3 | 3 | 5 | 8 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 8 | 2 | 10 | 0 | 0 | 0 |
Sunday | 8 | 5 | 15 | 20 | 0 | 0 | 4 |