#13 Mike Juhasz*

Panthers - Division 2
Defence|6'2|193 lb|Shoots: Left
Defence|6'2|193 lb|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2005 / 2006 Panthers Division 2 8 4 9 13 1.63 0 0 6
2006 / 2007 Panthers Division 2 24 21 27 48 2.00 0 0 16
2007 / 2008 Panthers Division 2 16 14 23 37 2.31 0 0 12
2008 / 2009 Panthers Division 2 8 8 13 21 2.63 0 0 8
2009 / 2010 Panthers Division 2 20 8 23 31 1.55 0 0 8
2010 / 2011 Panthers Division 2 16 11 18 29 1.81 0 0 12
2011 / 12 Panthers Division 2 13 5 15 20 1.54 0 0 18
2012 / 2013 Panthers Division 2 12 12 13 25 2.08 0 0 12
2013 / 2014 Panthers Division 2 12 6 15 21 1.75 0 0 12
2014 / 2015 x - Panthers Division 2 11 4 16 20 1.82 0 0 16
2015 / 2016 Panthers Division 2 12 5 14 19 1.58 0 0 4
2016 / 2017 Panthers Division 1 14 4 12 16 1.14 0 0 16
2017 / 2018 Panthers Division 2 16 16 25 41 2.56 0 0 10
Career Totals 182 118 223 341 1.87 0 0 150

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2012 Panthers Division 2 2 2 3 5 2.50 0 0 0
Playoffs 2013 Panthers Division 2 2 1 3 4 2.00 0 0 0
Playoffs 2017 Panthers Division 1 1 0 0 0 0.00 0 0 0
Playoffs 2018 Panthers Division 2 2 0 1 1 0.50 0 0 4
Career Totals 7 3 7 10 1.43 0 0 4