#16 Reagan Tyson

Schooners - Division 4
Right Wing|5'11|216 lb|Shoots: Right
Right Wing|5'11|216 lb|Shoots: Right


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2005 / 2006 Schooners Division 4 9 2 6 8 0.89 0 0 2
2006 / 2007 Schooners Division 4 29 9 16 25 0.86 0 0 20
2007 / 2008 Schooners Division 4 25 7 9 16 0.64 0 0 14
2008 / 2009 Schooners Division 4 21 10 11 21 1.00 0 0 14
2009 / 2010 Schooners Division 4 26 14 10 24 0.92 0 0 18
2010 / 2011 Schooners Division 4 13 9 5 14 1.08 0 0 6
2011 / 12 Schooners Division 4 23 8 18 26 1.13 0 0 12
2012 / 2013 Schooners Division 4 16 7 10 17 1.06 0 0 8
2013 / 2014 Schooners Division 4 22 15 13 28 1.27 0 0 8
2014 / 2015 Schooners Division 4 18 9 11 20 1.11 0 0 8
2015 / 2016 Schooners Division 4 21 10 15 25 1.19 0 0 10
2016 / 2017 Schooners Division 4 21 15 23 38 1.81 0 0 26
2017 / 2018 Schooners Division 3 12 4 15 19 1.58 0 0 10
2018 / 2019 Schooners Division 3 18 14 12 26 1.44 0 0 10
2019 / 2020 Schooners Division 3 17 9 18 27 1.59 0 0 16
2021 / 2022 Schooners Division 3 11 7 8 15 1.36 0 0 8
2022 / 2023 Schooners Division 2 10 2 8 10 1.00 0 0 0
2023 / 2024 Schooners Division 2 3 0 1 1 0.33 0 0 2
2024 / 2025 Schooners Division 2 1 0 0 0 0.00 0 0 0
Career Totals 316 151 209 360 1.14 0 0 192

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2013 Schooners Division 4 2 0 1 1 0.50 0 0 0
Playoffs 2017 Schooners Division 4 2 1 0 1 0.50 0 0 2
Playoffs 2018 Schooners Division 3 2 0 3 3 1.50 0 0 0
Playoffs 2019 Schooners Division 3 4 1 2 3 0.75 0 0 2
Playoffs 2022 Schooners Division 3 3 1 3 4 1.33 0 0 0
Career Totals 13 3 9 12 0.92 0 0 4