Player splits
Defence|5'10|175 lb|DOB: 1980-09-18|AGE: 44|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 0 | 4 | 4 | 0 | 0 | 6 |
2nd | 17 | 0 | 3 | 3 | 0 | 0 | 10 |
3rd | 17 | 1 | 4 | 5 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 0 | 11 | 11 | 0 | 0 | 4 |
Losses | 7 | 1 | 0 | 1 | 0 | 0 | 18 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 5 | 6 | 0 | 0 | 16 |
Away | 9 | 0 | 6 | 6 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
IceHogs | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Pylons | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
Rustlers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Westside Wranglers | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 7 | 0 | 3 | 3 | 0 | 0 | 8 |
MC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
OP | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 6 | 0 | 2 | 2 | 0 | 0 | 12 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 4 | 0 | 4 | 4 | 0 | 0 | 4 |
Sunday | 4 | 1 | 3 | 4 | 0 | 0 | 4 |