Player splits
Skater5'1|108 lb|DOB: 1960-09-04|AGE: 64|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 2 | 10 | 12 | 0 | 0 | 4 |
2nd | 23 | 8 | 6 | 14 | 0 | 0 | 2 |
3rd | 23 | 5 | 6 | 11 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 4 | 4 | 8 | 0 | 0 | 2 |
Losses | 19 | 11 | 17 | 28 | 0 | 0 | 6 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 11 | 20 | 0 | 0 | 6 |
Away | 12 | 6 | 11 | 17 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Grasshoppers | 4 | 4 | 3 | 7 | 0 | 0 | 6 |
Panthers | 3 | 4 | 2 | 6 | 0 | 0 | 2 |
Pirates | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Sofa Kings | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
The Swarm | 5 | 3 | 9 | 12 | 0 | 0 | 0 |
Warthogs | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 6 | 8 | 0 | 0 | 2 |
FM | 6 | 3 | 8 | 11 | 0 | 0 | 0 |
GB | 3 | 5 | 1 | 6 | 0 | 0 | 4 |
NB | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
OP | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
SH | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 10 | 4 | 10 | 14 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 5 | 5 | 10 | 0 | 0 | 4 |
Sunday | 8 | 6 | 7 | 13 | 0 | 0 | 4 |