Player splits
Forward|DOB: 1978-10-23|AGE: 46|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 30 | 3 | 5 | 8 | 0 | 0 | 2 |
2nd | 30 | 5 | 4 | 9 | 0 | 0 | 2 |
3rd | 30 | 3 | 3 | 6 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 9 | 8 | 17 | 0 | 0 | 6 |
Losses | 12 | 1 | 4 | 5 | 0 | 0 | 2 |
Ties | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 7 | 14 | 0 | 0 | 6 |
Away | 15 | 4 | 5 | 9 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Icemen | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
Knights | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
Sabres | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
St. Vladimirs | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
Wolves | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
FM | 6 | 1 | 4 | 5 | 0 | 0 | 6 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
SH | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
VS | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Saturday | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
Sunday | 12 | 7 | 3 | 10 | 0 | 0 | 2 |