Player splits
Skater4'7|287 lb|DOB: 1965-07-07|AGE: 59|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 1 | 7 | 8 | 0 | 0 | 6 |
2nd | 21 | 5 | 5 | 10 | 0 | 0 | 16 |
3rd | 21 | 1 | 6 | 7 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 5 | 11 | 16 | 0 | 0 | 12 |
Losses | 7 | 2 | 6 | 8 | 0 | 0 | 6 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 6 | 9 | 0 | 0 | 22 |
Away | 11 | 4 | 12 | 16 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 2 | 1 | 3 | 0 | 0 | 8 |
Sofa Kings | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
x - Grasshoppers | 5 | 1 | 4 | 5 | 0 | 0 | 14 |
x - Panthers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
x - Warthogs | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
xy - The Swarm | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
xy - Wolves | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 6 | 7 | 0 | 0 | 8 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 3 | 3 | 3 | 6 | 0 | 0 | 6 |
GB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OP | 7 | 2 | 5 | 7 | 0 | 0 | 12 |
SH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 2 | 3 | 5 | 0 | 0 | 4 |
Saturday | 6 | 2 | 4 | 6 | 0 | 0 | 10 |
Sunday | 12 | 2 | 11 | 13 | 0 | 0 | 16 |