Player splits
Skater4'7|287 lb|DOB: 1965-07-07|AGE: 59|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 3 | 4 | 7 | 0 | 0 | 10 |
2nd | 19 | 2 | 5 | 7 | 0 | 0 | 18 |
3rd | 19 | 3 | 4 | 7 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 2 | 7 | 9 | 0 | 0 | 0 |
Losses | 7 | 5 | 3 | 8 | 0 | 0 | 0 |
Ties | 5 | 1 | 3 | 4 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 5 | 8 | 0 | 0 | 6 |
Away | 12 | 5 | 8 | 13 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Grasshoppers | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
NorthStars | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Panthers | 3 | 1 | 4 | 5 | 0 | 0 | 10 |
Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sofa Kings | 4 | 2 | 2 | 4 | 0 | 0 | 10 |
Warthogs | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wolves | 3 | 1 | 4 | 5 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
FM | 4 | 3 | 1 | 4 | 0 | 0 | 10 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
OP | 6 | 2 | 8 | 10 | 0 | 0 | 10 |
SH | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 3 | 1 | 4 | 0 | 0 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 7 | 3 | 5 | 8 | 0 | 0 | 6 |
Sunday | 7 | 2 | 7 | 9 | 0 | 0 | 10 |