Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 0 | 4 | 4 | 0 | 0 | 10 |
2nd | 18 | 1 | 4 | 5 | 0 | 0 | 6 |
3rd | 18 | 0 | 3 | 3 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 7 | 8 | 0 | 0 | 4 |
Losses | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 4 | 4 | 0 | 0 | 8 |
Away | 11 | 1 | 7 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Flying Elbows | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
IceCats | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
Knights | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Schooners | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Slashers | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Tailgaters | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
HV | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
SH | 5 | 0 | 5 | 5 | 0 | 0 | 10 |
SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Wednesday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 0 | 4 | 4 | 0 | 0 | 2 |
Sunday | 9 | 1 | 5 | 6 | 0 | 0 | 14 |