Player splits
Forward|DOB: 1975-05-24|AGE: 49|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 15 | 5 | 6 | 11 | 0 | 0 | 0 |
2nd | 15 | 4 | 5 | 9 | 0 | 0 | 2 |
3rd | 15 | 4 | 4 | 8 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 11 | 13 | 24 | 0 | 0 | 2 |
Losses | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 10 | 11 | 21 | 0 | 0 | 2 |
Away | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Buffaloes | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Colts | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
Flying Hellfish | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Panthers | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Samsquantches | 3 | 3 | 8 | 11 | 0 | 0 | 0 |
Warthogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
HV | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
NB | 4 | 4 | 1 | 5 | 0 | 0 | 0 |
OP | 4 | 1 | 6 | 7 | 0 | 0 | 2 |
SHO | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
SL | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
VS | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Friday | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 5 | 7 | 9 | 16 | 0 | 0 | 0 |
Sunday | 3 | 1 | 1 | 2 | 0 | 0 | 2 |